Read these educational articles to learn more about the basics of municipal bonds and municipal bond investing.
Municipal Bonds Risk Management »
The in-depth articles in this section are geared toward investors looking to minimize and better manage risk.
How to Invest in Municipal Bonds »
Educational articles on basic municipal bond theory and investing strategies.
Taxation for Municipal Bonds »
These articles cover everything you need to know about how municipal bonds are taxed.
| Trade Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type | Insured? | |
|---|---|---|---|---|---|---|---|---|---|
| 11:24am | Coralville Iowa Taxable Ser B | 2037 May | 5.000% | 89.75 | 6.318 | $10,000 | Investor sold | No | |
| 11:57am | Waterloo Iowa Taxable Urban Renewal Ser C | 2036 June | 3.400% | 86.32 | 5.177 | $5,000 | Investor sold | No | |
| 3:48pm | Iowa City Iowa Cmnty Sch Dist | 2028 June | 5.000% | 99.676 | 5.176 | $100,000 | Investor sold | No | |
| 3:48pm | Iowa City Iowa Cmnty Sch Dist | 2028 June | 5.000% | 99.676 | 5.176 | $100,000 | Inter-dealer | No | |
| 11:57am | Waterloo Iowa Taxable Urban Renewal Ser C | 2036 June | 3.400% | 86.42 | 5.163 | $5,000 | Inter-dealer | No | |
| 11:57am | Waterloo Iowa Taxable Urban Renewal Ser C | 2036 June | 3.400% | 86.42 | 5.163 | $5,000 | Inter-dealer | No | |
| 4:05pm | Iowa City Iowa Cmnty Sch Dist | 2028 June | 5.000% | 99.876 | 5.066 | $100,000 | Investor bought | No | |
| 9:40am | North Liberty Iowa Taxable Urban Renewal Ser A | 2036 June | 5.050% | 100.76 | 4.919 | $5,000 | Inter-dealer | No | |
| 9:40am | North Liberty Iowa Taxable Urban Renewal Ser A | 2036 June | 5.050% | 100.76 | 4.919 | $5,000 | Inter-dealer | No | |
| 9:40am | North Liberty Iowa Taxable Urban Renewal Ser A | 2036 June | 5.050% | 100.81 | 4.910 | $5,000 | Investor bought | No | |
| 9:40am | North Liberty Iowa Taxable Urban Renewal Ser A | 2036 June | 5.050% | 100.81 | 4.910 | $5,000 | Inter-dealer | No | |
| 11:06am | Iowa Fin Auth Single Family Mtg Rev Mtg Bkd Secs Prog Ser C Social | 2050 July | 4.950% | 100.623 | 4.837 | $10,000 | Investor sold | No | |
| 11:06am | Iowa Fin Auth Single Family Mtg Rev Mtg Bkd Secs Prog Ser C Social | 2050 July | 4.950% | 101.002 | 4.769 | $10,000 | Inter-dealer | No | |
| 11:06am | Iowa Fin Auth Single Family Mtg Rev Mtg Bkd Secs Prog Ser C Social | 2050 July | 4.950% | 101.002 | 4.769 | $10,000 | Inter-dealer | No | |
| 4:57pm | South Tama Cnty Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & Use Tax Rev Ref | 2050 June | 4.875% | 101.046 | 4.696 | $5,000 | Investor sold | No | |
| 4:57pm | South Tama Cnty Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & Use Tax Rev Ref | 2050 June | 4.875% | 101.046 | 4.696 | $5,000 | Inter-dealer | No | |
| 4:57pm | South Tama Cnty Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & Use Tax Rev Ref | 2050 June | 4.875% | 101.546 | 4.612 | $5,000 | Investor bought | No | |
| 10:36am | Iowa Fin Auth Single Family Mtg Rev Taxable Mtg Bkd Secs Prog | 2029 January | 4.496% | 99.73 | 4.610 | $40,000 | Investor sold | No | |
| 8:02am | Iowa Fin Auth Single Family Mtg Rev Taxable Mtg Bkd Secs Prog | 2027 July | 4.898% | 100.32 | 4.574 | $5,000 | Inter-dealer | No | |
| 8:02am | Iowa Fin Auth Single Family Mtg Rev Taxable Mtg Bkd Secs Prog | 2027 July | 4.898% | 100.32 | 4.574 | $5,000 | Inter-dealer | No | |
| 8:07am | Iowa Fin Auth Single Family Mtg Rev Taxable Mtg Bkd Secs Prog | 2027 July | 4.898% | 100.32 | 4.574 | $20,000 | Inter-dealer | No | |
| 8:07am | Iowa Fin Auth Single Family Mtg Rev Taxable Mtg Bkd Secs Prog | 2027 July | 4.898% | 100.32 | 4.574 | $20,000 | Inter-dealer | No | |
| 10:36am | Iowa Fin Auth Single Family Mtg Rev Taxable Mtg Bkd Secs Prog | 2029 January | 4.496% | 99.83 | 4.568 | $40,000 | Inter-dealer | No | |
| 10:36am | Iowa Fin Auth Single Family Mtg Rev Taxable Mtg Bkd Secs Prog | 2029 January | 4.496% | 99.83 | 4.568 | $40,000 | Inter-dealer | No | |
| 11:40am | Adel Desoto Minburn Cmnty Sch Dist Iowa Sch Infrastructure Sales Svcs & Use Tax Rev | 2050 June | 4.500% | 99.25 | 4.552 | $10,000 | Investor bought | No | |
| 11:18am | Adel Desoto Minburn Cmnty Sch Dist Iowa Sch Infrastructure Sales Svcs & Use Tax Rev | 2050 June | 4.500% | 99.25 | 4.552 | $5,000 | Inter-dealer | No | |
| 11:40am | Adel Desoto Minburn Cmnty Sch Dist Iowa Sch Infrastructure Sales Svcs & Use Tax Rev | 2050 June | 4.500% | 99.25 | 4.552 | $10,000 | Inter-dealer | No | |
| 11:42am | Cedar Rapids Iowa Ser A | 2056 June | 4.500% | 99.318 | 4.542 | $50,000 | Inter-dealer | No | |
| 11:18am | Adel Desoto Minburn Cmnty Sch Dist Iowa Sch Infrastructure Sales Svcs & Use Tax Rev | 2050 June | 4.500% | 99.45 | 4.538 | $5,000 | Investor bought | No | |
| 11:42am | Cedar Rapids Iowa Ser A | 2056 June | 4.500% | 99.443 | 4.534 | $50,000 | Inter-dealer | No | |
| 1:58pm | Union Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & Use Tax Rev Ref | 2046 June | 4.500% | 99.866 | 4.510 | $100,000 | Investor bought | No | |
| 1:58pm | Union Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & Use Tax Rev Ref | 2046 June | 4.500% | 99.866 | 4.510 | $100,000 | Inter-dealer | No | |
| 4:56pm | Muscatine Iowa Elec Rev Ser A | 2051 December | 5.250% | 105.312 | 4.487 | $15,000 | Inter-dealer | No | |
| 4:56pm | Muscatine Iowa Elec Rev Ser A | 2051 December | 5.250% | 105.312 | 4.487 | $15,000 | Investor sold | No | |
| 8:02am | Iowa Fin Auth Single Family Mtg Rev Taxable Mtg Bkd Secs Prog | 2027 July | 4.898% | 100.42 | 4.473 | $5,000 | Investor bought | No | |
| 8:07am | Iowa Fin Auth Single Family Mtg Rev Taxable Mtg Bkd Secs Prog | 2027 July | 4.898% | 100.42 | 4.473 | $20,000 | Investor bought | No | |
| 3:33pm | South Tama Cnty Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & Use Tax Rev Ref | 2050 June | 4.875% | 102.48 | 4.455 | $70,000 | Inter-dealer | No | |
| 3:33pm | South Tama Cnty Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & Use Tax Rev Ref | 2050 June | 4.875% | 102.48 | 4.455 | $70,000 | Investor sold | No | |
| 3:33pm | South Tama Cnty Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & Use Tax Rev Ref | 2050 June | 4.875% | 102.58 | 4.439 | $70,000 | Investor bought | No | |
| 1:50pm | Iowa Fin Auth Single Family Mtg Rev Mtg Bkd Secs Prog Ser C Social | 2046 July | 4.700% | 101.8 | 4.431 | $240,000 | Investor sold | No | |
| 9:48am | Le Mars Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & Use Tax Rev | 2046 June | 4.375% | 99.273 | 4.430 | $10,000 | Inter-dealer | No | |
| 9:48am | Le Mars Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & Use Tax Rev | 2046 June | 4.375% | 99.373 | 4.422 | $10,000 | Investor bought | No | |
| 1:50pm | Iowa Fin Auth Single Family Mtg Rev Mtg Bkd Secs Prog Ser C Social | 2046 July | 4.700% | 101.875 | 4.420 | $240,000 | Inter-dealer | No | |
| 1:50pm | Iowa Fin Auth Single Family Mtg Rev Mtg Bkd Secs Prog Ser C Social | 2046 July | 4.700% | 101.875 | 4.420 | $240,000 | Inter-dealer | No | |
| 11:31am | Clear Creek Amana Cmnty Sch Dist Iowa | 2046 June | 4.250% | 98.5 | 4.363 | $50,000 | Inter-dealer | No | |
| 11:42am | Cedar Rapids Iowa Ser A | 2056 June | 4.500% | 101.192 | 4.321 | $50,000 | Investor bought | No | |
| 2:51pm | Iowa Fin Auth Rev Taxable St Revolving Fd Ser B | 2028 August | 4.370% | 100.161 | 4.287 | $25,000 | Inter-dealer | No | |
| 2:51pm | Iowa Fin Auth Rev Taxable St Revolving Fd Ser B | 2028 August | 4.370% | 100.161 | 4.287 | $25,000 | Inter-dealer | No | |
| 4:04pm | Bondurant Farrar Iowa Cmnty Sch Dist | 2042 May | 3.750% | 93.939 | 4.280 | $10,000 | Inter-dealer | No | |
| 9:03am | Bondurant Farrar Iowa Cmnty Sch Dist | 2042 May | 3.750% | 93.939 | 4.280 | $80,000 | Inter-dealer | No | |
| 2:55pm | Des Moines Iowa Indpt Cmnty Sch Dist | 2046 June | 4.250% | 99.829 | 4.262 | $10,000 | Investor bought | No | |
| 2:48pm | Dallas Center Grimes Iowa Cmnty Sch Dist | 2045 June | 4.000% | 96.641 | 4.260 | $95,000 | Inter-dealer | No | |
| 1:12pm | Des Moines Iowa Indpt Cmnty Sch Dist | 2046 June | 4.250% | 99.95 | 4.253 | $10,000 | Investor bought | No | |
| 4:57pm | Marshalltown Iowa Cmnty Sch Dist | 2044 June | 4.000% | 96.866 | 4.252 | $25,000 | Investor bought | No | |
| 11:27am | Indianola Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & Use Tax Rev | 2043 June | 4.125% | 98.51 | 4.249 | $15,000 | Investor sold | No | |
| 11:27am | Indianola Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & Use Tax Rev | 2043 June | 4.125% | 98.608 | 4.241 | $15,000 | Inter-dealer | No | |
| 2:51pm | Iowa Fin Auth Rev Taxable St Revolving Fd Ser B | 2028 August | 4.370% | 100.261 | 4.237 | $25,000 | Investor bought | No | |
| 12:33pm | Van Meter Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & Use Tax Rev | 2044 June | 4.125% | 98.631 | 4.235 | $30,000 | Investor bought | No | |
| 12:33pm | Van Meter Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & Use Tax Rev | 2044 June | 4.125% | 98.631 | 4.235 | $30,000 | Inter-dealer | No | |
| 10:59am | State Univ Iowa Univ Rev Ref Pkg Sys Ser S U I | 2049 July | 5.000% | 105.695 | 4.234 | $25,000 | Inter-dealer | No | |
| 1:05pm | Dallas Center Grimes Iowa Cmnty Sch Dist | 2044 June | 4.000% | 97.126 | 4.230 | $700,000 | Investor bought | No | |
| 11:00am | Marshalltown Iowa Cmnty Sch Dist | 2043 June | 4.000% | 97.408 | 4.216 | $1,880,000 | Inter-dealer | No | |
| 3:05pm | Des Moines Iowa Indpt Cmnty Sch Dist | 2046 June | 4.250% | 100.222 | 4.216 | $5,000 | Investor bought | No | |
| 1:02pm | Ottumwa Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & Use Tax Rev | 2044 July | 5.000% | 104.232 | 4.197 | $50,000 | Investor sold | No | |
| 1:02pm | Ottumwa Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & Use Tax Rev | 2044 July | 5.000% | 104.232 | 4.197 | $50,000 | Inter-dealer | No | |
| 1:50pm | Iowa Fin Auth Single Family Mtg Rev Mtg Bkd Secs Prog Ser C Social | 2046 July | 4.700% | 103.403 | 4.196 | $240,000 | Investor bought | No | |
| 4:04pm | Bondurant Farrar Iowa Cmnty Sch Dist | 2042 May | 3.750% | 94.939 | 4.190 | $10,000 | Investor bought | No | |
| 4:38pm | Aplington Parkersburg Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & | 2043 July | 4.000% | 97.729 | 4.188 | $110,000 | Investor bought | No | |
| 4:38pm | Aplington Parkersburg Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & | 2043 July | 4.000% | 97.729 | 4.188 | $110,000 | Inter-dealer | No | |
| 11:31am | Clear Creek Amana Cmnty Sch Dist Iowa | 2046 June | 4.250% | 100.5 | 4.182 | $50,000 | Investor bought | No | |
| 4:56pm | Marshalltown Iowa Cmnty Sch Dist | 2042 June | 4.000% | 97.915 | 4.181 | $100,000 | Investor bought | No | |
| 2:48pm | Dallas Center Grimes Iowa Cmnty Sch Dist | 2045 June | 4.000% | 97.641 | 4.181 | $95,000 | Investor bought | No | |
| 11:01am | Marshalltown Iowa Cmnty Sch Dist | 2042 June | 4.000% | 97.915 | 4.181 | $250,000 | Inter-dealer | No | |
| 8:36am | Marshalltown Iowa Cmnty Sch Dist | 2042 June | 4.000% | 97.915 | 4.181 | $600,000 | Inter-dealer | No | |
| 1:02pm | Ottumwa Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & Use Tax Rev | 2044 July | 5.000% | 104.332 | 4.179 | $50,000 | Investor bought | No | |
| 11:15am | Clear Creek Amana Cmnty Sch Dist Iowa Sch | 2038 June | 4.000% | 98.34 | 4.178 | $5,000 | Investor sold | No | |
| 11:15am | Clear Creek Amana Cmnty Sch Dist Iowa Sch | 2038 June | 4.000% | 98.34 | 4.178 | $5,000 | Inter-dealer | No | |
| 9:46am | Davenport Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & Use Tax Rev | 2043 June | 4.000% | 97.928 | 4.172 | $100,000 | Inter-dealer | No | |
| 4:15pm | Marshalltown Iowa Cmnty Sch Dist | 2045 June | 4.125% | 99.412 | 4.170 | $20,000 | Investor bought | No | |
| 3:21pm | Urbandale Iowa Cmnty Sch Dist Bam Tcrs | 2036 May | 2.000% | 82.675 | 4.160 | $125,000 | Inter-dealer | No | |
| 11:11am | Marshalltown Iowa Cmnty Sch Dist | 2043 June | 4.000% | 98.191 | 4.150 | $1,880,000 | Investor bought | No | |
| 3:21pm | Urbandale Iowa Cmnty Sch Dist Bam Tcrs | 2036 May | 2.000% | 82.775 | 4.146 | $125,000 | Investor bought | No | |
| 12:43pm | Dallas Center Grimes Iowa Cmnty Sch Dist | 2044 June | 4.000% | 98.25 | 4.139 | $250,000 | Investor bought | No | |
| 9:03am | Bondurant Farrar Iowa Cmnty Sch Dist | 2042 May | 3.750% | 95.817 | 4.111 | $80,000 | Investor bought | No | |
| 3:26pm | Fort Dodge Iowa Cmnty Sch Dist | 2043 May | 4.000% | 98.787 | 4.100 | $25,000 | Inter-dealer | No | |
| 10:31am | Dallas Center Grimes Iowa Cmnty Sch Dist | 2042 June | 4.000% | 98.835 | 4.100 | $390,000 | Investor bought | No | |
| 3:26pm | Fort Dodge Iowa Cmnty Sch Dist | 2043 May | 4.000% | 98.787 | 4.100 | $25,000 | Inter-dealer | No | |
| 10:32am | Dallas Center Grimes Iowa Cmnty Sch Dist | 2042 June | 4.000% | 98.835 | 4.100 | $390,000 | Inter-dealer | No | |
| 11:56am | Fort Dodge Iowa Corp Purp Ser A | 2045 June | 5.000% | 105.397 | 4.098 | $25,000 | Investor sold | No | |
| 8:25am | Iowa Fin Auth Rev St Revolving Fd Ser A Green | 2052 August | 5.000% | 104.87 | 4.090 | $25,000 | Inter-dealer | No | |
| 10:47am | Grimes Iowa Corp Purp Ser A | 2034 June | 2.000% | 85.948 | 4.090 | $50,000 | Inter-dealer | No | |
| 10:49am | Isu Facs Corp Iowa Rev Biosciences Bldg Projs | 2039 July | 3.125% | 90.34 | 4.089 | $25,000 | Investor bought | No | |
| 10:49am | Isu Facs Corp Iowa Rev Biosciences Bldg Projs | 2039 July | 3.125% | 90.34 | 4.089 | $25,000 | Inter-dealer | No | |
| 11:56am | Fort Dodge Iowa Corp Purp Ser A | 2045 June | 5.000% | 105.483 | 4.084 | $25,000 | Inter-dealer | No | |
| 11:56am | Fort Dodge Iowa Corp Purp Ser A | 2045 June | 5.000% | 105.483 | 4.084 | $25,000 | Investor bought | No | |
| 11:56am | Fort Dodge Iowa Corp Purp Ser A | 2045 June | 5.000% | 105.483 | 4.084 | $25,000 | Inter-dealer | No | |
| 10:47am | Grimes Iowa Corp Purp Ser A | 2034 June | 2.000% | 85.993 | 4.083 | $50,000 | Investor bought | No | |
| 9:03am | Iowa Fin Auth Health Facs Rev Unitypoint Health Ser E | 2036 August | 4.000% | 99.382 | 4.074 | $50,000 | Investor sold | No | |
| 3:09pm | Iowa St Brd Regents Hosp Rev Univ Iowa Health Cares Hosp | 2044 September | 4.250% | 101.25 | 4.068 | $50,000 | Inter-dealer | No | |
| 3:09pm | Iowa St Brd Regents Hosp Rev Univ Iowa Health Cares Hosp | 2044 September | 4.250% | 101.25 | 4.068 | $50,000 | Inter-dealer | No | |
| 10:05am | Dallas Center Grimes Iowa Cmnty Sch Dist | 2042 June | 4.000% | 99.25 | 4.064 | $10,000 | Inter-dealer | No | |
| 10:05am | Dallas Center Grimes Iowa Cmnty Sch Dist | 2042 June | 4.000% | 99.25 | 4.064 | $10,000 | Inter-dealer | No | |
| 9:03am | Iowa Fin Auth Health Facs Rev Unitypoint Health Ser E | 2036 August | 4.000% | 99.482 | 4.062 | $50,000 | Inter-dealer | No | |
| 9:03am | Iowa Fin Auth Health Facs Rev Unitypoint Health Ser E | 2036 August | 4.000% | 99.482 | 4.062 | $50,000 | Inter-dealer | No | |
| 3:26pm | Ankeny Iowa Wtr Rev Ser B | 2042 June | 4.000% | 99.27 | 4.062 | $25,000 | Inter-dealer | No | |
| 3:26pm | Ankeny Iowa Wtr Rev Ser B | 2042 June | 4.000% | 99.27 | 4.062 | $25,000 | Inter-dealer | No | |
| 11:09am | Cedar Rapids Iowa Wtr Rev Ser D | 2027 June | 4.000% | 99.945 | 4.058 | $85,000 | Investor sold | No | |
| 10:05am | Dallas Center Grimes Iowa Cmnty Sch Dist | 2042 June | 4.000% | 99.35 | 4.056 | $10,000 | Investor bought | No | |
| 10:54am | Marshalltown Iowa Cmnty Sch Dist | 2042 June | 4.000% | 99.415 | 4.050 | $50,000 | Investor bought | No | |
| 12:28pm | Marshalltown Iowa Cmnty Sch Dist | 2042 June | 4.000% | 99.415 | 4.050 | $50,000 | Investor bought | No | |
| 11:58am | Marshalltown Iowa Cmnty Sch Dist | 2042 June | 4.000% | 99.415 | 4.050 | $100,000 | Investor bought | No | |
| 1:49pm | Marshalltown Iowa Cmnty Sch Dist | 2042 June | 4.000% | 99.415 | 4.050 | $10,000 | Investor bought | No | |
| 9:02am | State Univ Iowa Univ Rev Dorm Ser S U I | 2039 July | 3.500% | 94.515 | 4.046 | $15,000 | Investor sold | No | |
| 1:15pm | Cedar Falls Iowa Cmnty Sch Dist | 2042 June | 4.000% | 99.51 | 4.042 | $25,000 | Inter-dealer | No | |
| 1:15pm | Cedar Falls Iowa Cmnty Sch Dist | 2042 June | 4.000% | 99.51 | 4.042 | $25,000 | Inter-dealer | No | |
| 1:42pm | Davenport Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & Use Tax Rev | 2043 June | 4.000% | 99.59 | 4.033 | $40,000 | Investor bought | No | |
| 10:40am | Iowa Fin Auth Single Family Mtg Rev Mtg Bkd Secs Prog Ser J | 2037 July | 4.700% | 103.535 | 4.033 | $15,000 | Investor sold | No | |
| 3:06pm | State Univ Iowa Univ Rev Dorm Ser S U I | 2041 July | 3.000% | 88.478 | 4.030 | $10,000 | Investor sold | No | |
| 11:52am | Pleasant Vy Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & Use Tax Rev | 2040 July | 4.000% | 99.735 | 4.025 | $50,000 | Investor sold | No | |
| 11:52am | Pleasant Vy Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & Use Tax Rev | 2040 July | 4.000% | 99.735 | 4.025 | $50,000 | Inter-dealer | No | |
| 9:46am | Davenport Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & Use Tax Rev | 2043 June | 4.000% | 99.728 | 4.022 | $100,000 | Investor bought | No | |
| 10:40am | Iowa Fin Auth Single Family Mtg Rev Mtg Bkd Secs Prog Ser J | 2037 July | 4.700% | 103.635 | 4.015 | $15,000 | Inter-dealer | No | |
| 3:11pm | Newton Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & Use Tax Rev | 2039 June | 4.000% | 99.924 | 4.007 | $20,000 | Investor sold | No | |
| 3:11pm | Newton Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & Use Tax Rev | 2039 June | 4.000% | 99.979 | 4.002 | $20,000 | Inter-dealer | No | |
| 12:59pm | Northeast Cmnty Sch Dist Iowa | 2042 June | 4.000% | 99.996 | 4.000 | $600,000 | Investor bought | No | |
| 9:02am | State Univ Iowa Univ Rev Dorm Ser S U I | 2039 July | 3.500% | 95.23 | 3.973 | $15,000 | Inter-dealer | No | |
| 3:06pm | State Univ Iowa Univ Rev Dorm Ser S U I | 2041 July | 3.000% | 89.147 | 3.966 | $10,000 | Inter-dealer | No | |
| 10:59am | State Univ Iowa Univ Rev Ref Pkg Sys Ser S U I | 2049 July | 5.000% | 107.808 | 3.962 | $25,000 | Investor bought | No | |
| 8:21am | State Univ Iowa Univ Rev Dormitory Ser S U I | 2033 July | 3.750% | 98.75 | 3.955 | $5,000 | Inter-dealer | No | |
| 3:12pm | Benton Etc Cntys Iowa College Cmnty Sch Dist Sch Infrastructure Sales Scvs & | 2028 June | 2.000% | 96.393 | 3.948 | $10,000 | Investor sold | No | |
| 3:06pm | State Univ Iowa Univ Rev Dorm Ser S U I | 2041 July | 3.000% | 89.397 | 3.942 | $10,000 | Investor bought | No | |
| 3:24pm | Johnston Iowa Ser A | 2034 June | 3.250% | 95.397 | 3.930 | $10,000 | Investor sold | No | |
| 8:21am | State Univ Iowa Univ Rev Dormitory Ser S U I | 2033 July | 3.750% | 98.95 | 3.922 | $5,000 | Investor bought | No | |
| 2:35pm | Bettendorf Iowa Ser A | 2042 June | 4.000% | 100.652 | 3.913 | $50,000 | Inter-dealer | No | |
| 2:35pm | Bettendorf Iowa Ser A | 2042 June | 4.000% | 100.652 | 3.913 | $50,000 | Inter-dealer | No | |
| 12:07pm | Corning Iowa Cmnty Sch Dist | 2040 May | 5.000% | 104.805 | 3.903 | $20,000 | Investor sold | No | |
| 3:12pm | Benton Etc Cntys Iowa College Cmnty Sch Dist Sch Infrastructure Sales Scvs & | 2028 June | 2.000% | 96.493 | 3.892 | $10,000 | Inter-dealer | No | |
| 9:11am | Cedar Rapids Iowa Wtr Rev Ser C | 2041 June | 4.000% | 100.8 | 3.882 | $20,000 | Investor bought | No | |
| 3:34pm | Sumner Fredericksburg Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & | 2038 June | 4.000% | 100.767 | 3.873 | $50,000 | Investor bought | No | |
| 3:34pm | Sumner Fredericksburg Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & | 2038 June | 4.000% | 100.767 | 3.873 | $50,000 | Inter-dealer | No | |
| 3:34pm | Sumner Fredericksburg Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & | 2038 June | 4.000% | 100.767 | 3.873 | $50,000 | Inter-dealer | No | |
| 10:19am | Cedar Rapids Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & Use Tax Rev | 2044 July | 5.000% | 107.751 | 3.867 | $85,000 | Investor bought | No | |
| 4:21pm | Cedar Rapids Iowa Wtr Rev Ser C | 2041 June | 4.000% | 100.947 | 3.860 | $20,000 | Investor bought | No | |
| 9:15am | Pefa Inc Iowa Gas Proj Rev Ref Ser A | 2032 April | 5.000% | 105.877 | 3.854 | $5,000 | Investor sold | No | |
| 3:12pm | Benton Etc Cntys Iowa College Cmnty Sch Dist Sch Infrastructure Sales Scvs & | 2028 June | 2.000% | 96.563 | 3.854 | $10,000 | Investor bought | No | |
| 3:51pm | Cedar Rapids Iowa Swr Rev Ser C | 2038 June | 3.375% | 95.445 | 3.854 | $15,000 | Investor sold | No | |
| 3:51pm | Cedar Rapids Iowa Swr Rev Ser C | 2038 June | 3.375% | 95.51 | 3.847 | $15,000 | Inter-dealer | No | |
| 11:59am | West Des Moines Iowa Cmnty Sch Dist Sch Cap Ln Nts Ser A | 2031 May | 2.000% | 91.913 | 3.840 | $1,725,000 | Investor bought | No | |
| 9:15am | Pefa Inc Iowa Gas Proj Rev Ref Ser A | 2032 April | 5.000% | 105.977 | 3.835 | $5,000 | Inter-dealer | No | |
| 3:26pm | Ankeny Iowa Wtr Rev Ser B | 2042 June | 4.000% | 101.17 | 3.827 | $25,000 | Investor bought | No | |
| 2:35pm | Bettendorf Iowa Ser A | 2042 June | 4.000% | 101.322 | 3.824 | $50,000 | Investor bought | No | |
| 12:50pm | College Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & Use Tax Rev | 2038 June | 4.000% | 100.641 | 3.823 | $240,000 | Investor bought | No | |
| 12:50pm | College Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & Use Tax Rev | 2038 June | 4.000% | 100.641 | 3.823 | $240,000 | Inter-dealer | No | |
| 12:50pm | College Iowa Cmnty Sch Dist Sch Infrastructure Sales Svcs & Use Tax Rev | 2038 June | 4.000% | 100.641 | 3.823 | $240,000 | Inter-dealer | No | |
| 3:26pm | Fort Dodge Iowa Cmnty Sch Dist | 2043 May | 4.000% | 100.987 | 3.810 | $25,000 | Investor bought | No | |
| 3:09pm | Iowa St Brd Regents Hosp Rev Univ Iowa Health Cares Hosp | 2044 September | 4.250% | 103.275 | 3.781 | $50,000 | Investor bought | No | |
| 12:07pm | Corning Iowa Cmnty Sch Dist | 2040 May | 5.000% | 105.438 | 3.764 | $20,000 | Inter-dealer | No | |
| 9:13am | University Iowa Facs Corp Rev Health Sciences Academic Bldg | 2042 June | 5.000% | 107.689 | 3.732 | $25,000 | Inter-dealer | No | |
| 9:13am | University Iowa Facs Corp Rev Health Sciences Academic Bldg | 2042 June | 5.000% | 107.689 | 3.732 | $25,000 | Inter-dealer | No | |
| 9:13am | University Iowa Facs Corp Rev Health Sciences Academic Bldg | 2042 June | 5.000% | 107.689 | 3.732 | $25,000 | Investor bought | No | |
| 12:21pm | State Univ Iowa Univ Rev Ref Pkg Sys Ser S U I | 2042 July | 5.000% | 109.677 | 3.727 | $5,000 | Investor sold | No | |
| 2:53pm | Polk City Iowa Corp Purp | 2038 June | 4.000% | 101.251 | 3.720 | $20,000 | Inter-dealer | No | |
| 2:53pm | Polk City Iowa Corp Purp | 2038 June | 4.000% | 101.251 | 3.720 | $20,000 | Investor bought | No | |
| 8:25am | Iowa Fin Auth Rev St Revolving Fd Ser A Green | 2052 August | 5.000% | 106.967 | 3.714 | $10,000 | Investor bought | No | |
| 12:21pm | State Univ Iowa Univ Rev Ref Pkg Sys Ser S U I | 2042 July | 5.000% | 109.877 | 3.702 | $5,000 | Inter-dealer | No | |
| 11:21am | Monticello Iowa Cmnty Sch Dist | 2038 May | 4.000% | 102.25 | 3.667 | $100,000 | Inter-dealer | No | |
| 11:21am | Monticello Iowa Cmnty Sch Dist | 2038 May | 4.000% | 102.25 | 3.667 | $100,000 | Inter-dealer | No | |
| 1:15pm | Cedar Falls Iowa Cmnty Sch Dist | 2042 June | 4.000% | 101.5 | 3.665 | $25,000 | Investor bought | No | |
| 3:49pm | State Univ Iowa Univ Rev Dorm Ser S U I Ser A | 2026 July | 3.000% | 99.983 | 3.629 | $5,000 | Inter-dealer | No | |
| 3:49pm | State Univ Iowa Univ Rev Dorm Ser S U I Ser A | 2026 July | 3.000% | 99.983 | 3.629 | $5,000 | Investor bought | No | |
| 3:17pm | Marshalltown Iowa Cmnty Sch Dist | 2037 June | 4.000% | 101.754 | 3.600 | $250,000 | Investor bought | No | |
| 11:00am | Iowa Fin Auth Rev St Revolving Fd Ser A | 2042 August | 5.000% | 108.736 | 3.596 | $5,000 | Investor sold | No | |
